This table will help you finding the right part for your application.
Variants
Part No | NLA* | Type | Symbol | Port 1, 21, 22 | Linkage | Remark | CAD |
---|---|---|---|---|---|---|---|
612 035 001 | 1.25 | 1 | M 12 x 1.5 | - | - | ![]() |
|
612 035 011 | 003 575 709 |
- | |||||
612 035 021 | 3 | - | |||||
612 035 031 | 4 | 2 | - | ||||
612 035 041 | 1.25 | 1 | Push-in 8x1 | - | |||
612 035 051 | 3 | - | |||||
612 035 061 | 4 | 2 | - | ||||
612 035 071 | 5 | - | |||||
612 035 081 | 4 | M 12 x 1.5 | - | - | |||
612 035 091 | 1.25 | 1 | 003 640 009 | - | |||
612 035 511 | 1.25 | 1 | M 12 x 1.5 | 003 575 709 | Filter at port 1 | ||
612 035 521 | 3 | ||||||
612 036 001 | 3 | 1 | 1/4"-18NPTF | - | - | ||
612 036 002 | - | ||||||
612 036 011 | 1.25 | - | |||||
612 036 051 | 0.8 | - | |||||
612 041 021 | 5 | 5 | Push-in 8x1 | - | Without check valve at port 1 | ||
612 053 001 | 3 | 1 | 1/4"-18NPTF | - | - | ||
612 053 011 | 1.25 | - | |||||
612 053 021 | 5 | - | |||||
612 054 001 | 1.25 | 1 | M 12 x 1.5 | - | - | ||
612 054 011 | 003 575 709 | - | |||||
612 054 021 | 3 | - | |||||
612 056 001 |
|
Push-in 8x1 No port 21 |
003 575 709 |
With T-port 1 Single circuit |
|
||
612 056 011 |
Push-in 8x1 No port 22 |
||||||
612 056 021 | 6 | Push-in 8x1 | With T-port 1 | ||||
612 057 001 |
|
Push-in 8x1 No port 21 |
003 575 709 | Single circuit | |||
612 057 011 |
Push-in 8x1 No port 22 |
Symbols are showing the internal function of the levelling valve, with restrictions inside, the reaction will be progressive (increase lateral stability for road vehicle), whereas without restrictions the time to inflate the bellows will be shorter (container trailer, tipper), see also Type charts below.
Symbol 1 | Symbol 2 | Symbol 3 |
---|---|---|
|
|
![]() |
Symbol 4 | Symbol 5 | Symbol 6 |
![]() |
![]() |
![]() |
The Type chart shows the air flow depending the angle of the lever. The higher the type number is (internal diameter of the valve) the higher air flow rate is reached. The curve profil is also important, as they are more or less progressive in the range 0° to 15° angle.