Part No. | Port 1 |
Port 2 |
Exhaust Port 3 |
NYA/ NLA** |
CAD |
---|---|---|---|---|---|
356022001 | M22x1.5 | 4x M16x1.5 | no thread | ![]() |
|
356022011 | M22x1.5 | 4x M16x1.5 | M22x1.5 | ||
356022021 | 1/2" - 14NPTF | 4x 1/4" - 18NPTF | no thread | ||
356022031 | M22x1.5 | 4x M16x1.5 | M22x1.5, exhaust protection | ||
356023001 | M22x1.5 | 2x M16x1.5 | no thread | ![]() |
|
356023011 | M22x1.5 | 2x M16x1.5 | M22x1.5 | ||
356023021 | 1/2" - 14NPTF | 2x 1/4" - 18NPTF | no thread | NLA | |
356023031 | M22x1.5 | 2x M16x1.5 | M22x1.5, exhaust protection | ||
356001001 | M22x1.5 | 1x M22x1.5 | M22x1.5, exhaust protection | ![]() |
|
356001011 | M22x1.5 | 1x M22x1.5 | M22x1.5, exhaust protection with reinforced diaphragm, for air suspension |
** NYA = Not yet available, NLA = Not longer available
Picture
352 022 xxx / 356 023 xxx | 356 001 xxx |
---|---|
![]() |
![]() |