SEK m, unless otherwise stated | 2017 | 2016 | 2015 | 2014 | 2013 |
INCOME STATEMENT | |||||
Net sales | 4,462 | 4,374 | 4,777 | 4,380 | 3,920 |
Cost of goods sold | -3,237 | -3,155 | -3,418 | -3,142 | -2,827 |
Gross income | 1,225 | 1,219 | 1,359 | 1,238 | 1,093 |
Selling, admin and product dev exp. | -955 | -950 | -942 | -857 | -839 |
Other operating income and exp. | -121 | -65 | -92 | -148 | -101 |
Operating income | 149 | 204 | 325 | 233 | 153 |
Operating income, excluding one-off items | 292 | 291 | 444 | 408 | 281 |
Financial income and expenses | -20 | -39 | -54 | -28 | -43 |
Income before tax | 129 | 165 | 271 | 205 | 110 |
Tax | -50 | -74 | -80 | -98 | -72 |
Net income | 79 | 91 | 191 | 107 | 38 |
STATEMENT OF FINANCIAL POSITION | |||||
Non-current assets | 1,349 | 1,306 | 1,177 | 1,148 | 1,047 |
Current assets | 1,729 | 1,751 | 1,678 | 1,788 | 1,439 |
Total assets | 3,078 | 3,057 | 2,855 | 2,936 | 2,486 |
Equity | 1,395 | 1,374 | 1,407 | 1,278 | 1,152 |
Non-current liabilities | 775 | 757 | 692 | 718 | 728 |
Current liabilities | 908 | 926 | 756 | 940 | 606 |
Total equity and liabilities | 3,078 | 3,057 | 2,855 | 2,936 | 2,486 |
CASH FLOW | |||||
Cash flow from operating activities before change in working capital |
262 | 238 | 349 | 356 | 249 |
Cash flow from operating activities | 173 | 256 | 220 | 435 | 282 |
Cash flow from investment activties | -231 | -222 | -174 | -151 | -71 |
Cash flow from financing activities | -35 | -52 | -179 | -216 | -230 |
Net cash flow | -93 | -18 | -133 | 68 | -19 |
KEY FIGURES | |||||
Operating margin, excl one-off items, % | 6,5 | 6.6 | 9.3 | 9.3 | 7.2 |
Operating margin, % | 3.3 | 4.7 | 6.8 | 5.3 | 3.9 |
Earnings per share, before and after dillution, SEK |
1.67 | 2.00 | 4.28 | 2.32 | 0.80 |
Equity per share, SEK | 30.98 | 30.63 | 31.46 | 28.48 | 26.06 |
Cash flow, operating activities, per share, SEK |
2.94 | 5.8 | 4.99 | 9.84 | 6.38 |
Dividend, SEK | 0.55 | 0.00 | 2.00 | 3.00 | 2.00 |
Share price, SEK | 87.25 | 116.5 | 79.50 | 101.75 | 60.00 |
Return on capital employed, excl one-off items, % (1) |
13.3 | 13.8 | 21.7 | 21.4 | 14.6 |
Return on capital employed, % (1) | 6.8 | 9.7 | 15.9 | 12.2 | 7.8 |
Return on equity, % | 5.4 | 6.5 | 14.1 | 8.7 | 3.1 |
Equity ratio, % | 45 | 45 | 49 | 44 | 46 |
Net debt/equity ratio, % | 42 | 36 | 24 | 21 | 33 |
External investments | 218 | 222 | 174 | 147 | 94 |
R&D, % | 4.0 | 3.5 | 3.6 | 3.4 | 3.5 |
No. of employees | 2,176 | 2,045 | 2,140 | 2,235 | 2,135 |
1) Rolling 12 months