Presentations from financial webcasts and capital market days:
2022
Interim report Q2 | Presentation | Webcast |
Interim report Q1 | Presentation | Webcast |
2021
Interim report Q4 | Presentation | Webcast |
Capital Markets Day | Presentation | Webcast |
Interim report Q3 | Presentation | Webcast |
Interim report Q2 | Presentation | Webcast |
Interim report Q1 | Presentation | Webcast |
2020
Interim report Q4 | Presentation (pdf) | Webcast |
Interim report Q3 | Presentation (pdf) | Webcast |
Interim report Q2 | Presentation (pdf) | Webcast |
Interim report Q1 | Presentation (pdf) | Webcast |
2019
Interim report Q4 | Presentation (pdf) | Webcast |
Interim report Q3 | Presentation (pdf) | Webcast |
Interim report Q2 | Presentation (pdf) | Webcast |
Interim report Q1 | Presentation (pdf) | Webcast |
2018
Interim report Q1 | Presentation (pdf) | Webcast |
Interim report Q2 | Presentation (pdf) | Webcast |
Interim report Q3 | Presentation (pdf) | Webcast |
Interim report Q4 | Presentation (pdf) | Webcast |
Capital Market Event | Presentation (pdf) | Webcast |
2017
Interim report Q1 | Presentation (pdf) | Webcast |
Interim report Q2 | Presentation (pdf) | Webcast |
Interim report Q3 | Presentation (pdf) | Webcast |
Interim report Q4 | Presentation (pdf) | Webcast |
2016
Interim report Q1 | Presentation (pdf) | Webcast |
Interim report Q2 | Presentation (pdf) | Webcast |
Interim report Q3 | Presentation (pdf) | Webcast |
Interim report Q4 | Presentation (pdf) | Webcast |
2015
Interim report Q1 | Presentation (pdf) | |
Interim report Q2 | Presentation (pdf) | Webcast |
Interim report Q3 | Presentation (pdf) | Webcast |
Interim report Q4 | Presentation (pdf) | Webcast |
2014
Interim report Q1 | Presentation (pdf) | |
Interim report Q2 | Presentation (pdf) | |
Capital Market Day | Presentation (pdf) | Webcast |
Interim report Q3 | Presentation (pdf) | |
Interim report Q4 | Presentation (pdf) |
2013
Interim report Q1 | Presentation (pdf) | |
Interim report Q2 | Presentation (pdf) | |
Capital Market Day | Presentation (pdf) | |
Interim report Q3 | Presentation (pdf) | |
Interim report Q4 | Presentation (pdf) |
2012
Interim report Q1 | Presentation (pdf) | |
Interim report Q2 | Presentation (pdf) | |
Interim report Q3 | Presentation (pdf) | |
Interim report Q4 | Presentation (pdf) |
2011
(The compnay was split up after Q1)
Interim report Q1 | Presentation (pdf) | |
Capital Market Day | Presentation (pdf) | |
Interim report Q2 | Presentation (pdf) | |
Interim report Q3 | Presentation (pdf) | |
Interim report Q4 | Presentation (pdf) |
2010
Interim report Q1 | Presentation (pdf) | |
Interim report Q2 | Presentation (pdf) | |
Interim report Q3 | Presentation (pdf) | |
Interim report Q4 | Presentation (pdf) |
2009
Interim report Q1 | Presentation (pdf) | |
Interim report Q2 | Presentation (pdf) | |
Interim report Q3 | Presentation (pdf) | |
Interim report Q4 | Presentation (pdf) |
2008
Interim report Q1 | Presentation (pdf) | |
Interim report Q2 | Presentation (pdf) | |
Interim report Q3 | Presentation (pdf) | |
Interim report Q4 | Presentation (pdf) |