Auxiliary Features
| EXTERNAL | Selectable on AUX | |||||||
|---|---|---|---|---|---|---|---|---|
| Function | 1 | 2R | 2Y *) | 3R | 3Y *) | 4 | 5 | 5V CAN |
| Aux Power | x | x | x | x | x | |||
| Colas | x | x | x | x | x | |||
| General Purpose Output | x | x | x | x | x | |||
| Ilas-E Front | x | x | x | x | x | |||
| Ilas-E Front Manual | x | x | x | x | ||||
| Ilas-E Rear | x | x | x | x | x | |||
| Ilas-E Rear Manual | x | x | x | x | ||||
| TA+ | x | x | x | x | x | |||
| Load Transfer | x | x | ||||||
| Load Transfer + Lift | x | x | ||||||
| Info Point | x | |||||||
| Info Point / Colas | x | |||||||
| Overload Lamp | x | x | x | x | x | |||
| Remote Overload Lamp | x | x | x | x | x | |||
| Retarder | x | x | x | x | x | |||
| Service Lamp | x | x | x | x | x | |||
| Stability Lamp | x | x | x | x | x | |||
| TPMS Lamp | x | x | x | x | x | |||
| Steer Axle Lock | x | x | x | x | x | |||
| Speed Lock | x | x | x | x | x | |||
| Trailer Lamp | x | x | x | x | x | |||
| Lining Wear Sensor | x | |||||||
| General Purpose Input | x | x | ||||||
| Control Line Sensor | x | x | ||||||
| Soft Docking | x | x | ||||||
| Mechanical Height Sensor | x | x | ||||||
| Mechanical Height Sensor Remote | x | x | ||||||
| External Pressure Sensor | x | x | ||||||
| External Lateral Accelerometer | x | |||||||
| INTERNAL | ||||||||
| Internal Lateral Accelerometer | ||||||||
| Electric Brake Demand EBD | ||||||||
| Power Extension | ||||||||
| Stability (TRS) Off-Road Mode | ||||||||
| CAN Bus | ||||||||
| EB+ Soft Docking | x | |||||||
| CAN Brake | x | |||||||
| ISO11992 Data on 5V Bus | x | |||||||
| Tyre Pressure Monitoring (TPMS) | x | |||||||
*) Yellow channel features only available on EB+ GEN2 and GEN3 PREMIUM valves