Haldex

Variantes

Without backflow
Part number   Description to DIN Opening pressure in pe ... bar
314 012 001 C4,5 DIN 74279 4,5 - 0,3
314 012 002 C5,0 DIN 74279 5,0 - 0,3
314 012 003 C5,5 DIN 74279 5,5 - 0,4
314 012 004 C6,0 DIN 74279 6,0 - 0,4
314 012 005 C6,5 DIN 74279 6,5 - 0,4
314 012 104* C6,0 DIN 74279 6,2 - 0,2

* = Mainly to protect air suspension system

With backflow

Part number   Description to DIN Opening pressure in pe ... bar
314 013 001 A 4,5 DIN 74279 4,5 - 0,3
314 013 002 A 6,0 DIN 74279 6,0 - 0,4
314 013 003 A 5,5 DIN 74279 5,5 - 0,4
314 013 005 A 6,5 DIN 74279 6,5 - 0,4
314 013 006 A 3,5 DIN 74279 3,5 - 0,3
314 013 008 A 7,3 DIN 74279 7,3 - 0,4
314 013 023 A 8,3 DIN 74279 8,3 - 0,4
314 013 012** A 0,8 DIN 74279 0,8 - 0,3
314 110 001 A 4,5 - 22 4,5 - 0,3

** = For protection pressure in lift bag. Port 1 mounted in direction to lift bag.

With limited backflow
Part number   Description to DIN Opening pressure
in pe ... bar
Closing pressure
in pe ... bar
314 014 001 B 4,5 DIN 74279 4,5 - 0,3 3.5
314 014 002 B 6,0 DIN 74279 6,0 - 0,4 5
314 014 003 B 6,2 DIN 74279 6,2 - 0,4 5,7 ± 0,2
314 014 005 B 5,5 DIN 74279 5,5 - 0,4  
314 014 008 B 7,3 DIN 74279 7,3 - 0,4  
314 014 012 B 0,5 DIN 74279 0,5 + 0,2 0,8 - 0,2
314 014 013 B 8,5 DIN 74279 8,5 - 0,3