Variants
Part No. |
NLA* |
Replacement part |
Flange for
|
Predominance set to ... bar |
Ports 1, 2, 2-1 |
Port 4 |
CAD |
| 351 008 001 | NLA | 351 008 122** | 0.5 | M22x1.5 | M22x1.5 | ||
| 351 008 011 | NLA | 351 008 122** | 0.5 | M22x1.5 | M22x1.5 | ||
| 351 008 012 | NLA | 351 008 122 | 0 | M22x1.5 | M22x1.5 | ||
| 351 008 022 | NLA | 351 008 122 | 0 | M22x1.5 | M22x1.5 | ||
| 351 008 111 | NLA | 351 008 122** | 0.5 | M22x1.5 | M16x1.5 | ||
| 351 008 122 | 0 | M22x1.5 | M16x1.5 | ||||
| 351 008 123 | 0.2 | M22x1.5 | M16x1.5 | ||||
| 351 008 124 | 0.3 | M22x1.5 | M16x1.5 | ||||
| 351 033 001 | M22x1.5 | M16x1.5 | |||||
NLA* = No longer available
** = predominance to be set up, Port 4 is M16x1.5
Assembly with other valves
Part No. |
NLA* |
REV |
Shunt valve |
Manual light laden valve |
CAD |
| 350 026 002 | NLA | 351 008 012 | 352 012 001 | ||
| 350 026 102 | 351 008 112 | 352 012 001 | |||
| 350 027 002 | 351 008 001 | 352 011 102 | |||
| 350 027 202 | 351 008 122 | 352 011 102 | |||
| 350 028 001 | NLA | 351 008 011 | 352 012 001 | 352 011 122 | |
| 350 028 101 | 351 008 111 | 352 012 001 | 352 011 122 | ||
NLA* = No longer available
Shunt valve
Part No. |
NLA* |
Picture |
Description |
CAD |
| 352 012 001 | ![]() |
Release valve for REV |
||
| 352 012 101 | NLA | ![]() |
NLA* = No longer available
Light / Laden valve
Part No. |
NLA* |
Picture |
Description |
CAD |
| 352 011 102 | ![]() |
Manual variable load valve Release position |
||
| 352 011 122 | ![]() |
Manual variable load valve Empty ~ 2.0 / 2.5 bar
|
NLA* = No longer available



