Specification
TPMS-System
| Power supply | 12 - 24 V |
| Temperature range | - 30°C + 85°C |
| Pressure Range | 0 - 14 bar |
| Bus network | CAN (J1939 Konform) |
| Sensitivity | - 100 dBm +/- 3dB |
| RF reception | 434 Mhz, 10 kbits/s |
| Battery life | ~ 8 Jahre |
Wheel Unit Sensor (WUS)
| Rim diameter range | 17,5'' - 22,5'' |
| Screwing torque of the M5 nut | 2,5 Nm (+ 0 / - 0,3 Nm) |
| Maximum screwing speed for the nut | 20 U/Min (RPM) |
| Wheel Unit balancing with particles inside the tire OR Liquid against air leakage | Keine Auswirkung auf den Sensor |
| Inflating Used Fluid |
Luft, Azote (Stickstoff)
|