4 Sensors / 2 Offsets / 1 Level
Special
- DIAG+ offset setting for green <> yellow
- because of the mounting position the outer sensors share the same offset, the centre sensors offset is different
- therefore the outer sensors must be linked to the same channel
- if you choose green or yellow makes no difference, it's only important that the channel offset matches the mounting position
- 1x extension cable required to link outer sensors
Components
| Item | Qty. | Description | Part No. | Notes |
|---|---|---|---|---|
| 1 | 1 | EB+ Soft Docking ECU | 364 608 001 | |
| 2 | 1 | Outline marker lamp and brake cable | 364 606 001 | green connector on ECU |
| 3 | 1 | LED outline marker lamp (left) | 364 617 001 | |
| 4 | 1 | LED outline marker lamp (right) | 364 617 011 | |
| 5 | 1 | Sensor and audio beeper cable | 364 605 001 | brown connector on ECU |
| 6 | 1 | Audio beeper | 364 616 001 | |
| 7 | 4 | Ultrasonic sensor | 364 614 001 | |
| 8-3 | 1 | Sensor splitter cable | 364 607 001 | 0.5 m / 0.5 m / 0.5 m |
| 1 | Sensor extension cable 3m | 364 622 011 | ||
| 8-4 | 1 | Sensor splitter cable | 364 607 001 | 0.5 m / 0.5 m / 0.5 m |
