Haldex

2M Gen2 with DCV, Stability and fittings

820 011 xxx

 

ASSEMBLY 820 008 xxx  [Base 820 008 001]
Variant 001 101 111 121 131
Port Numbers Thread Schmitz Krone Van Hool Kögel
4-Side          
4 Control Port M16 8x1 8x1 8x1 8x1
1 Reservoir port M22 15x1.5 15x1.5 18x2 16x2
Test Port M12 8x1 8x1 - 8x1
22 Delivery port M16 12x1.5 12x1.5 12x1.5 12x1.5
23 Spring Brake Port M16 - - 8x1 8x1
Front          
22 Delivery port M16 12x1.5 12x1.5 12x1.5 12x1.5
22 Delivery port M16 12x1.5 12x1.5 12x1.5 12x1.5
21 Delivery port M16 12x1.5 12x1.5 12x1.5 12x1.5
21 Delivery port M16 12x1.5 12x1.5 12x1.5 12x1.5
11 Anti Compounding Port M16 8x1 10x1 8x1 8x1
23 Spring Brake Port M16 8x1 8x1 - -
23 Spring Brake Port M16 8x1 8x1 8x1 8x1
23 Spring Brake Port M16 8x1 8x1 8x1 8x1
23 Spring Brake Port M16 8x1 8x1 - -
41-Side          
21 Delivery port M16 12x1.5 12x1.5 12x1.5 12x1.5
23 Spring Brake Port M16 - - 8x1 8x1
Test Port M12 - - 8x1 -
41 Air Suspension Port M16 8x1 8x1 8x1 8x1
1 Reservoir port M22 15x1.5 15x1.5 - 16x2
Back          
1 Reservoir port Not Open Not Open Not Open Not Open Not Open