Variants
ILAS‑EP is available in multiple configurations to support a wide range of trailer concepts. Different versions are offered with four, six or seven ports, allowing direct connection to the air spring bellows and adapting to various system layouts. The valve is also available with different solenoid orientations, providing flexibility in installation depending on chassis constraints and available space.
Both 12 V and 24 V versions are available, ensuring compatibility with different vehicle electrical systems. All variants deliver the same functional performance, enabling consistent integration across applications.
| Part number |
Description |
Solenoid orientation | Reservoir | Suspension | Suspension bellow | Lift bellow | Mass (Kg) |
|---|---|---|---|---|---|---|---|
| 352 094 001 | ILAS-EP 24 V 8 mm Push Fittings |
- | 1 x 8x1 | 1 x 8x1 | 1 x 8x1 | 1 x 8x1 | 0.40 |
| 352 094 002 | 90° anticlockwise | ||||||
| 352 094 003 | 180° anticlockwise | ||||||
| 352 094 004 | 270° anticlockwise | ||||||
| 352 094 101 | - | 2 x 8x1 | 2 x 8x1 | 0,42 | |||
| 352 094 102 | 90° anticlockwise | ||||||
| 352 094 103 | 180° anticlockwise | ||||||
| 352 094 104 | 270° anticlockwise | ||||||
| 352 094 201 | - | 2 x 8x1 | 2 x 8x1 |
2 x 8x1 |
0,43 | ||
| 352 094 202 | 90° anticlockwise | ||||||
| 352 094 203 | 180° anticlockwise | ||||||
| 352 094 204 | ILAS-EP 24 V 8 mm Push Fittings |
270° anticlockwise | |||||
| 352 094 005 | - | 1 x 8x1 | 1 x 8x1 | 1 x 8x1 | 1 x 8x1 | 0,40 | |
| 352 094 006 | 90° anticlockwise | ||||||
| 352 094 007 | 180° anticlockwise | ||||||
| 352 094 008 | 270° anticlockwise | ||||||
| 352 094 105 | - | 2 x 8x1 | 2 x 8x1 | 0,42 | |||
| 352 094 106 | 90° anticlockwise | ||||||
| 352 094 107 | 180° anticlockwise | ||||||
| 352 094 108 | 270° anticlockwise | ||||||
| 352 094 205 | - | 2 x 8x1 | 0,43 | ||||
| 352 094 206 | 90° anticlockwise | ||||||
| 352 094 207 | 180° anticlockwise | ||||||
| 352 094 208 | 270° anticlockwise |
Symbol
| 352 061 / 062 xxx | 352 070 101 / 111 352 080 001 / 021 |
352 070 121 352 080 011 / 031 |
![]() |
![]() |
![]() |


