Cables for EB+ 4.0 / ABS 4.0 connection
EB+ Info Centre a CAN
- Conector CAN
- Conector DIAGN/CAN para Info Centre EB+

Todas las variantes cumplen las especificaciones ADR
Más información y diagnóstico
| Referencia | Longitud (m) | Dibujos técnicos |
|---|---|---|
| 844 551 005 | 0.5 | |
| 844 551 010 | 1 | |
| 844 551 025 | 2.5 | |
| 844 551 065 | 6.5 | |
| 844 551 080 | 8 | |
| 844 551 140 | 14 |
DIAGN/CAN to DIAGN/CAN

All variants fulfil ADR specifications
More information and diagnostic
| Part number | Length (m) | Technical drawing |
|---|---|---|
| 814 037 011 | 0.5 | |
| 814 037 001 | 6.5 | |
| 814 037 021 | 8 | |
| 14 |